Product Data:
Model | JG-FB01 |
Name | Fiberglass Backing Plate |
Surface | Black Paper |
Material | High Purity Fiberglass Fabric with Phenolic Resin |
Layer | 5-12 |
Type | T27/T29 |
Size In mm | Layer | Pcs/Roll | Pcs/Carton | Carton Size(cm) | Weight/kg |
---|---|---|---|---|---|
46×10 | 7 | 100 | 1000 | 20*15*28 | 7 |
8 | 100 | 1000 | 20*15*28 | 8 | |
70×10 | 7 | 100 | 1000 | 30*21*28 | 9 |
8 | 100 | 1000 | 30*21*28 | 10 | |
75×16.3 | 6 | 100 | 3000 | 48*39*27 | 35 |
7 | 100 | 3000 | 48*39*27 | 39 | |
8 | 100 | 3000 | 48*39*28 | 40 | |
85×16.3 | 6 | 100 | 2000 | 45*36*30 | 31 |
7 | 100 | 2000 | 45*36*31 | 32 | |
8 | 100 | 2000 | 45*36*32 | 33 | |
90×16.3 | 5 | 100 | 2000 | 46*38*28 | 31 |
6 | 100 | 2000 | 47*38*27 | 32 | |
7 | 100 | 2000 | 47*38*27 | 33 | |
95×16.3 | 6 | 50 | 1000 | 48*21*28 | 16 |
7 | 50 | 500 | 49*20*16 | 14.55 | |
107×22.3 | 7 | 50 | 500 | 55*23*15 | 12.68 |
8 | 50 | 500 | 55*23*16 | 16 | |
117×22.3 | 7 | 50 | 500 | 60*25*15 | 15.32 |
8 | 50 | 500 | 60*25*16 | 19 | |
140×22.3 | 8 | 50 | 250 | 43*28*17 | 14 |
9 | 50 | 250 | 43*28*18 | 17 | |
170×22.3 | 8 | 50 | 200 | 37*37*19 | 16 |
9 | 50 | 200 | 37*37*19 | 16.52 | |
10 | 50 | 200 | 38*38*22 | 18 | |
220×22.3 | 12 | 50 | 100 | 44*23*24 | 16 |
13 | 50 | 100 | 44*23*24 | 17 |
Name | Fiberglass Backing Plate |
Material | High Purity Fiberglass Fabric with Phenolic Resin |
Surface | Black Paper |
Type | T27/T29 |
Sizes | 46mm, 70mm, 75mm, 85mm, 90mm, 95mm, 107mm, 117mm, 140mm, 170mm, 220mm |
Layers | Normally it ranges from 5-12 layers, or as customers’ other requirements |
Standard | Fiberglass Backing Plate are produced strictly in accordance with the related requirements of DIN ISO 15635 standard for Flap discs. |
Package | Each shrink(20-50pcs) is wrapped in polyethylene film and put into boxes of different sizes according to their diameters, cartons are wrapped with plastic films of two to three layers and placed on pallets. |
Application | Fiberglass Backing Pads with Black Paper Surface are used as the backing pads of flap discs and other abrasives |
- High-strength and light-weight
- Excellent bonding property
- High flexibility
- Strong reinforcement
- Excellent heat resistance